KEEP TRACK OF ITEMS THAT ARE CONSTANTLY MOVING AROUND
Keeping track of items that are constantly moving around, has always been challenging, especially if they are of value. Often, such items have no power source which makes this challenge even greater. BIPTel Wireless is a re-deployable tracking system that requires no installation and is available in rechargeable and non-rechargeable versions.
Both have an extended battery life for periods without an external power source (up to three years). Its rapid deployable feature makes it ideal for tracking trailers, rental vehicles, boats, caravans, machinery, containers, palletized loads and other valuable cargo and assets. In fact, the uses of BIPTel Wireless are endless.
The BIPTel Wireless health status is also kept visible at all times with daily reporting to applications such as BIPTel MaXx, Online and Mobi2.
So, when you are looking to add instant tracking functionality to valuable items, look no further than BIPTel Wireless.
• = Standard O = Optional + = Configurable
VEHICLE TRACKING | INSURE© | SECURE© | LITE© | ASSIST© | SOLO© | WIRELESS© |
Stolen Vehicle Support | • | • | • | • | • | O |
Vehicle Location (Polling) | • | • | • | • | • | + |
Full Track and Trace | • | • | • | • | • | • |
RoadTrack™ | • | • | • | • | ||
Daily Health Check | • | • | • | • | • | • |
Over the Air (OTA) Diagnostics | • | • | • | • | • | • |
SAFETY AND SECURITY | ||||||
Panic Alarm | O | • | • | • | ||
E-Panic Alarm | • | • | • | • | • | |
System Tamper Alarms | • | • | • | • | • | • |
Remote Immobiliser | O | O | O | O | ||
Tamper Immobiliser | O | O | O | O | ||
Power Alarms | • | • | • | • | • | • |
Unauthorised Movement | • | • | • | • | • | O |
WatchMode™ | • | • | • | • | ||
Crash and Rollover Detection | • | • | • | • | • | |
Crash and Incident Reporting | • | • | • | • | • | |
BorderGuard™ | • | • | • | • | • | + |
DRIVER BEHAVIOUR | ||||||
ABC’S | • | • | • | + | ||
Driver Behaviour Indicator (DBI) | O | O | O | |||
Tacho (RPM and Green Band) | • | |||||
OPERATIONAL CONTROL AND PRODUCTIVITY | ||||||
Trip Start Detection | • | • | • | • | • | |
Area Management | • | • | • | • | + | |
Route Monitoring | • | • | • | + | ||
Management Reports | • | • | • | • | • | |
Business/Private (remote optional) | • | • | • | • | ||
Driver ID Key | • | • | ||||
DIRECT INPUTS, OUTPUTS AND SENSORS | ||||||
Accelerometer (3 axis) | • | • | • | • | • | • |
CANBUS (J1939) | • | |||||
Generic RS232 (3rd Party) | • | |||||
Input Voltage (8v-32v) | • | • | • | • | • | |
Generic Input | • | • | ||||
Generic Output | • | • | • | |||
SOFTWARE SOLUTIONS | ||||||
Ctrack Mobi | • | • | • | • | • | |
Ctrack Online | • | • | • | • | • | |
Ctrack MaXx | O | O | O | O | O | |
Ctrack FleetConnect | O | O | O | O | O |
SIMPLY FILL IN THIS FORM AND BE SURE TO HEAR FROM US
VEHICLE TRACKING AND FLEET MANAGEMENT SOLUTIONS
BIPTel has a stolen vehicle tracking and recovery rate of over 90%. This makes us a valuable partner to individual consumers and companies wanting to manage assets and personal risk. BIPTel specialises in the research, design, development, manufacturing, sales and support of technologically advanced GPS/GSM fleet management and vehicle tracking. Our range of products are based on the latest technology using GPS/GSM (GPRS) location methods which means we can locate your vehicle typically to within 4m of its position.
Unlike many other vehicle tracking systems, BIPTel continually monitors that your unit is fully functional, removing the inconvenience of having to perform self tests yourself. With unique solutions for Fleet Management, Asset Tracking, Transport or Workforce Tracking you will find an intelligent solution for you.
[raw]
[one_fifth]
[/one_fifth]
[one_fifth]
[/one_fifth]
[one_fifth]
[/one_fifth]
[one_fifth]
[/one_fifth]
[one_fifth last]
[/one_fifth]
[clear]
[/raw]
©2015 – BIPTel – Connect & Communicate. All rights reserved